Integrated Ag Services Logo   Integrated Ag Services September 07, 2010
Weather Quotes Options DTN Soybean Rust Ag News AgBizDir.com Futures Markets
 
   Menu  
  Home  
  Services

 
  IAS Yield Trials  
  IAS Plot Entry Form

 
  Calendar

 
  Contact Us

 
  DTN-AgDayta

 
  CPGG  
  Signal One RTK  
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 433'0 433'0 451'6 432'0 449'6s 16'6 1:42P Sep 03
CORN   Dec 10 C0Z 447'4 447'2 466'6 446'0 464'4s 17'0 1:42P Sep 03
CORN   Mar 11 C1H 460'6 460'6 478'0 460'6 477'6s 17'0 1:42P Sep 03
CORN   May 11 C1K 467'2 467'0 482'4 466'4 482'4s 15'2 1:42P Sep 03
CORN   Jul 11 C1N 472'6 473'0 486'4 473'0 486'4s 13'6 1:42P Sep 03
CORN   Sep 11 C1U 461'4 462'4 470'0 462'4 471'0s 9'4 1:42P Sep 03
CORN   Dec 11 C1Z 451'6 451'0 456'2 450'0 457'4s 5'6 1:42P Sep 03
CORN   Mar 12 C2H 462'2 458'4 463'4 458'4 466'4s 4'2 1:42P Sep 03
SOYBEANS   Sep 10 S0U 1007'4 1014'0 1030'0 1014'0 1029'6s 22'2 1:42P Sep 03
SOYBEANS   Nov 10 S0X 1009'0 1016'0 1041'0 1014'0 1035'0s 26'0 1:42P Sep 03
SOYBEANS   Jan 11 S1F 1018'4 1024'4 1048'0 1024'4 1043'6s 25'2 1:42P Sep 03
SOYBEANS   Mar 11 S1H 1025'0 1050'0 1050'0 1050'0 1049'0s 24'0 1:42P Sep 03
SOYBEANS   May 11 S1K 1029'2 1051'2s 22'0 1:42P Sep 03
SOYBEANS   Jul 11 S1N 1037'4 1058'4 1060'0 1058'4 1059'0s 21'4 1:42P Sep 03
SOYBEANS   Aug 11 S1Q 1029'6 1051'2s 21'4 1:42P Sep 03
SOYBEANS   Sep 11 S1U 1015'4 1034'0s 18'4 1:42P Sep 03
WHEAT   Sep 10 W0U 680'6 708'2s 27'4 1:43P Sep 03
WHEAT   Dec 10 W0Z 713'6 725'0 742'0 723'4 741'2s 27'4 1:43P Sep 03
WHEAT   Mar 11 W1H 737'6 758'4 765'0 758'4 764'0s 26'2 1:43P Sep 03
WHEAT   May 11 W1K 734'6 756'0 757'0 756'0 756'2s 21'4 1:43P Sep 03
WHEAT   Jul 11 W1N 715'0 722'0 725'0 722'0 729'4s 14'4 1:43P Sep 03
WHEAT   Sep 11 W1U 720'0 734'0s 14'0 1:43P Sep 03
WHEAT   Dec 11 W1Z 725'0 738'4s 13'4 1:43P Sep 03
WHEAT   Mar 12 W2H 731'4 743'0 743'0 743'0 744'4s 13'0 1:43P Sep 03
LIVE CATTLE   Oct 10 LC0V 98.450 98.850 99.550 97.300 98.450s 0.000 1:15P Sep 03
LIVE CATTLE   Dec 10 LC0Z 101.325 101.550 101.900 100.100 100.650s - 0.675 1:15P Sep 03
LEAN HOGS   Oct 10 LH0V 76.425 77.400 77.550 76.700 77.200s 0.775 1:15P Sep 03
LEAN HOGS   Dec 10 LH0Z 74.150 74.700 74.850 74.100 74.650s 0.500 1:15P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  449'6s
Change:  16'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  432'0
Volume:  22,227
Open:  433'0
Close:  449'6
Prev:  433'0
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-03-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Big Weekly Gains for Cash Corn, Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 06:26AM Tue 7, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN